(0710 UTC 22 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | ENBR 220650Z 13010KT 6000 -RADZ SCT005 BKN010 07/06 Q0990 TEMPO 4000 DZ BR BKN006 RMK WIND 1200FT 14019KT |
Conditions at: | ENBR (BERGEN/FLESLAND , NO) observed 0650 UTC 22 March 2023 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 6.0°C (43°F) [RH = 93%] |
Pressure (altimeter): | 29.23 inches Hg (990.0 mb) |
Winds: | from the SE (130 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 1000 feet AGL |
Clouds: | scattered clouds at 500 feet AGL broken clouds at 1000 feet AGL |
Weather: | -RA -DZ (light rain, light drizzle) |
| |
METAR text: | ENBR 220620Z 14010KT 5000 -RA FEW004 SCT006 BKN013 07/06 Q0990 TEMPO 4000 DZ BR BKN006 RMK WIND 1200FT 14019KT |
Conditions at: | ENBR (BERGEN/FLESLAND , NO) observed 0620 UTC 22 March 2023 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 6.0°C (43°F) [RH = 93%] |
Pressure (altimeter): | 29.23 inches Hg (990.0 mb) |
Winds: | from the SE (140 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | 1300 feet AGL |
Clouds: | few clouds at 400 feet AGL scattered clouds at 600 feet AGL broken clouds at 1300 feet AGL |
Weather: | -RA (light rain) |
| |
Forecast for: | COR |
Text: | TAF COR ENBR 220500Z 2206/2306 13010KT 9999 -RA SCT012 BKN015 |
Forecast period: | 0600 UTC 22 March 2023 to 0600 UTC 23 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 1500 feet AGL |
Weather: | -RA (light rain) |
Text: | TEMPO 2206/2214 4000 RADZ BR BKN006 |
Forecast period: | 0600 to 1400 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL |
Weather: | RA DZ BR (moderate rain, moderate drizzle, mist) |
Text: | TEMPO 2210/2224 17015G30KT |
Forecast period: | 1000 UTC 22 March 2023 to 0000 UTC 23 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (170 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2301/2306 BKN012 |
Forecast period: | 0100 to 0600 UTC 23 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | |
Forecast period: | 0100 to 0600 UTC 23 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
|
Runway | 17 | Runway length | 9810 ft | Runway width | 148 ft |
Runway elevation | 165 ft | Runway displaced threshold | 886 ft | Runway heading | 171 |
Runway | 35 | Runway length | 9810 ft | Runway width | 148 ft |
Runway elevation | 146 ft | Runway displaced threshold | 889 ft | Runway heading | 351 |
Type | APP | Name | RADAR | Frequency | 121 MHZ |
Type | ARR | Name | ARR | Frequency | 125 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.25 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 118.85 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 119.1 MHZ |
Type | NDB | Name | Askoy | Frequency | 360 KHZ |
Type | NDB | Name | Bratta | Frequency | 336 KHZ |
Type | TACAN | Name | Flesland | Frequency | 114500 KHZ |
Type | VOR-DME | Name | Flesland | Frequency | 115550 KHZ |
Type | VOR-DME | Name | Vollo | Frequency | 114850 KHZ |