(0107 UTC 31 May 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SVVA 310103Z AUTO 19002KT NCD 25/24 Q1014 |
Conditions at: | SVVA (ZIM VALENCIA INT, VE) observed 0103 UTC 31 May 2023 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 24.0°C (75°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the S (190 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | SVVA 310100Z /////KT 9999 BKN016 23/22 Q1014 |
Conditions at: | SVVA (ZIM VALENCIA INT, VE) observed 0100 UTC 31 May 2023 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 22.0°C (72°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | missing |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SVVA (ZIM VALENCIA INT, VE) |
Text: | TAF SVVA 302200Z 3100/0100 19005KT 9999 SCT016 BKN080 TX32/3119 TN22/3109 |
Forecast period: | 0000 UTC 31 May 2023 to 0000 UTC 01 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL broken clouds at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 3100/3104 09005KT 9000 DZ OVC020 FM 310430 00000KT 9999 SCT016 BKN100 |
Forecast period: | 0000 to 0430 UTC 31 May 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 31 May 2023 |
Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | 2000 feet AGL |
Clouds: | overcast cloud deck at 2000 feet AGL |
Weather: | DZ (moderate drizzle) |
Text: | |
Forecast period: | 0430 UTC 31 May 2023 to 0000 UTC 01 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
|
Runway | 10 | Runway length | 9842 ft | Runway width | 164 ft |
Runway elevation | 1415 ft | Runway displaced threshold | 0 ft | Runway heading | 93 |
Runway | 28 | Runway length | 9842 ft | Runway width | 164 ft |
Runway elevation | 1400 ft | Runway displaced threshold | 0 ft | Runway heading | 273 |
Type | ATIS | Name | ATIS | Frequency | 127.8 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | VALENCIA R | Frequency | 132 MHZ |
Type | TWR | Name | VALENCIA T | Frequency | 118.9 MHZ |
Type | VOR-DME | Name | Valencia | Frequency | 117400 KHZ |
Type | NDB | Name | Valencia | Frequency | 380 KHZ |