(0122 UTC 12 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | YPXM 120100Z AUTO 26004KT 9999 // SCT013 SCT069 25/24 Q1014 |
Conditions at: | YPXM (CHRISTMAS ISL (P, AU) observed 0100 UTC 12 April 2021 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 24.0°C (75°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the W (260 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL scattered clouds at 6900 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | YPXM 120031Z AUTO 28004KT 9999 // SCT013 SCT042 BKN056 25/24 Q1013 RESHRA |
Conditions at: | YPXM (CHRISTMAS ISL (P, AU) observed 0031 UTC 12 April 2021 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 24.0°C (75°F) [RH = 94%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the W (280 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5600 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL scattered clouds at 4200 feet AGL broken clouds at 5600 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | YPXM 120030Z AUTO 28004KT 9999 // SCT013 BKN042 BKN056 25/24 Q1013 RESHRA |
Conditions at: | YPXM (CHRISTMAS ISL (P, AU) observed 0030 UTC 12 April 2021 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 24.0°C (75°F) [RH = 94%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the W (280 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4200 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL broken clouds at 4200 feet AGL broken clouds at 5600 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD YPXM 112333Z 1123/1300 29008KT 9999 -SHRA SCT008 BKN020 |
Forecast period: | 2300 UTC 11 April 2021 to 0200 UTC 12 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | scattered clouds at 800 feet AGL broken clouds at 2000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM120200 29010KT 9999 -SHRA BKN010 |
Forecast period: | 0200 to 1200 UTC 12 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM121200 22010KT 9999 NSW BKN010 INTER 1123/1212 3000 SHRA BKN010 |
Forecast period: | 1200 UTC 12 April 2021 to 0000 UTC 13 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | |
Forecast period: | 2300 UTC 11 April 2021 to 1200 UTC 12 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | SHRA (rain showers) |
|
Runway | 18 | Runway length | 6900 ft | Runway width | 148 ft |
Runway elevation | 916 ft | Runway displaced threshold | 0 ft | Runway heading | 175 |
Runway | 36 | Runway length | 6900 ft | Runway width | 148 ft |
Runway elevation | 810 ft | Runway displaced threshold | 0 ft | Runway heading | 355 |
Type | CTAF | Name | CTAF | Frequency | 122.8 MHZ |
Type | FSS | Name | RDO | Frequency | 347 MHZ |
Type | VOR-DME | Name | Christmas Island | Frequency | 112400 KHZ |